Use this US ring size chart to match finger circumference or diameter (millimeters).
Measuring tips are also on our Size Guide page. This is measurement help only — all sales are final except exchanges for defective or incorrect orders.
| US size | Diameter (mm) | Circumference (mm) |
| 3 | 14.0 | 44.2 |
| 3.5 | 14.4 | 45.2 |
| 4 | 14.8 | 46.5 |
| 4.5 | 15.2 | 47.8 |
| 5 | 15.7 | 49.0 |
| 5.5 | 16.1 | 50.3 |
| 6 | 16.5 | 51.5 |
| 6.5 | 16.9 | 52.8 |
| 7 | 17.3 | 54.0 |
| 7.5 | 17.7 | 55.3 |
| 8 | 18.1 | 56.6 |
| 8.5 | 18.5 | 57.8 |
| 9 | 18.9 | 59.1 |
| 9.5 | 19.4 | 60.3 |
| 10 | 19.8 | 61.6 |
| 10.5 | 20.2 | 62.8 |
| 11 | 20.6 | 64.1 |
| 11.5 | 21.0 | 65.3 |
| 12 | 21.4 | 66.6 |
| 12.5 | 21.8 | 67.9 |
| 13 | 22.2 | 69.1 |
Chart values are approximate industry standards. When between sizes, sizing up is usually more comfortable for wider bands.